All BUKH VGT Common-Rail engines are based on the 6.6L V8 configuration and are designed to be as compact and light weight as possible while maintaining durability and serviceability. The BUKH VGT 350 is intended for medium to high speed vessels and has a light duty rating (Medium Duty as option).
Laptop based diagnostics tool is available for VGT engines. J1939 and NEMA2000 CAN communication.
| Optional gearbox packages | ||
| Jet adaptor | ||
| TTM60A Gear | ||
| TTM60V V-drive | ||
| ZF63 | ||
| TTM50A | ||
| TTM50V V-drive |
| Model | MD-VGT32 | |
| Number of cylinders | 8 | |
| Bore and stroke mm | 103/98 | |
| Displacement L | 6.6 | |
| Compression ratio | 16.8:1 | |
| Valves per cyl | 4 | |
| Firing order | 1-2-7-8-4-5-6-3 | |
| Combustion system | DI Common rail | |
| Engine type | V8 | |
| Aspiration | Variable geometry turbo | |
| Charge air cooling | Air to water | |
| Engine crankcase vent syst | Closed | |
| Max crankcase pree kPa | 0.5 | |
| Length mm | 779 | |
| Width mm | 825 | |
| Height mm | 969 | |
| Weight dry kg | 450 |
| Air System | ||
| Max intake restriction kPa | 6 | |
| Engine air flow m3/min | 30 | |
| Rec air intake pipe diam mm (min) | 100 | |
| Minimum intake air per eng (cm2) | 600 | |
| Cooling System | ||
| Cooling system | closed cooling | |
| Closed system coolant flow L/min | 304 | |
| Raw water pump flow L/min | 180 | |
| Thermostat start to open ˚C | 7 | |
| Thermostat fully open ˚C | 93 | |
| Engine coolant capacity L | 18 | |
| Recommended press cap psi | 16 | |
| Fuel System | ||
| Fuel injection pump | Bosch common rail | |
| Governor regulation | 1% | |
| Governor type | Electronic | |
| Maximum fuel transfer pump suction | ||
| Distance of fuel m | 2.5 | |
| Fuel filter micron size | 10 | |
| Lubrication System | ||
| Oil pressure@2000rpm – psi | 30-45 | |
| Oil pressure at low idle – psi | 12 | |
| In pan oil max temperature ˚C | 120 | |
| Exhaust System | ||
| Exhaust flow m3/min (max) | 60 | |
| Exhaust temperature oC (max) | 700 | |
| Max allowable exh backpress kPa | 7.5 | |
| Electrical System | ||
|
Recommended battery capacity CCA 12 volt system – amp |
050 | |
|
Maximum allowable start circuit resistance 050 12 volt system – ohm |
0.001 |